Approx. Rs 46,500 / Metric TonGet Latest Price
Product BrochureProduct Details:Surface Treatment | Cold Rolled |
Material | Mild Steel |
Brand | Tata |
Color | Silver |
Shape | Roll |
Finish | Polished |
Width | 1250-1500 mm |
Approx. Rs 46,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Surface Treatment | Cold Rolled |
Material | Mild Steel |
Weight | 3 to 15 tonnes for width above 1100 mm and 3 to 10 tonnes up to 1100 mm width |
Steel Grade | IS 513/1994 Grade |
Tolerance | as per IS - 513/1994 |
Grades | IS 513/1994 (O, D, DD & EDD), IRSM 41, SAILCOR, Copper Bearing, HSCR - 26/35 |
Coil Weight | 6-23 tones |
Brand | Sail |
Thickness | 0.5 to 2 mm |
Outer Diameter | Max 2200 mm |
Internal Diameter | 510 mm, 600 mm |
Thickness (mm) | Width (mm) |
0.27, 0.30, 0.35 | 900, 905, 910, 914, 920 |
0.40, 0.45 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020 |
0.5 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120 |
0.55, 0.58 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105 |
0.6 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120, 1250, 1270 |
0.63 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120, 1219. 1250, 1270 |
0.7 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1219, 1250, 1270 |
0.8, 0.9 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1420 |
0.95 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270 |
1 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 14202, 1520, 1580 |
1.25, 1.40 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 14202, 1520, 1580, 1620 |
1.5, 1.6, 1.85 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 14202, 1520, 1580, 1620 |
1.90, 2.00 | 900, 914, 920, 1020, 1120, 1219, 1250,1270, 1320, 1420, 1520, 1580, 1620 |
Note:
Approx. Rs 45,000 / Metric TonGet Latest Price
Product Details:Application | Construction |
Material | Steel |
Color | Silver |
Grade | 300 series, 400 series, 500 series, 600 series, 200 series |
Surface Finishing | Polished |
Brand | JSW, JSPL, SAIL, RINL. TATA STEEL |
Grades Available | CQ, DQ, DDQ, EDDQ, IF, HIF, HSS, Bake Hardening, High Strength Micro-Alloyed, C-Mn High Strength, Re |
Diameter | 1-100 mm |
Finishing | polished |
Surface Treatment | Cold Rolled |
Thickness | 0.5 mm - 2 mm |
Note:
Explore More Products
© SKMK Steels LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited