Pioneers in the industry, we offer cold rolled steel sheets, tata hr/cr iron sheets, tata cr coils, cold rolled coils, sail cr coils and tata cold rolled sheets from India.
₹ 46000 / Metric Ton Get Latest Price
| Thickness | 0.5 to 2 mm |
| Material | Steel |
| Surface Treatment | Cold Rolled |
| Shape | Rectangular |
| Length | 3 m - 4 m |
Minimum order quantity: 5 Metric Ton
₹ 51000 / Tonne Get Latest Price
| Surface Treatment | Coated, Cold Rolled, Hot Rolled |
| Type | Steel Plate |
| Condition | New |
| Brand | Tata |
| Color | Grey |
| Pattern | Plain |
We are Supplier of TATA Astrum Hot Rolled Coils (HRC). Tata Astrum comes in different forms to suit a variety of requirements. It is dispatched either directly from the mills or from one of the many authorized service centers depending on customer requirements. No matter from where it is dispatched, it conforms to Tata Steel's impeccable product quality standards.
The product range includes :
| TDC | Ref Grade | Thickness Range | State of the material | Segment | Typical Application |
|---|---|---|---|---|---|
| HR01 | IS 10748 Gr 1 | 2.00 - 4.99 | HR | Tube Manufacturing | Tubes & pipes |
| HR02 | IS 1079DD | 1.60 - 12.00 | HR | Sheet Metal components requiring draw | Brake components, paddle shifts, component housings |
| HR03 | SAPH 440 | 2.50 - 12.00 | HR | Structural components for automobiles, Lifting & Excavation Components | Brackets, mountings, chassis components |
| HR04 | BSK 46 | 3.5 - 8 | HR | Structural components for automobiles | Brackets, mountings, chassis components, long & cross members |
| HR05 | IS 2062 Gr-A | 2.00 - 4.99 | HR | Project Fabrication, Agricultural components, structural components | Spin cams, transmission towers, tractor trolleys, casings |
| HR06 | IRS M41-97 | 5.00 - 12.00 | HR | Railways | Railway Coach/Panel/Roof |
| HR08 | IS 2062 Gr-A | 5.00 - 12.00 | HR | Project Fabrication, Agricultural components, structural components | Furnaces, Fume Stacks, Pre-fabricated Structures |
| HR09 | IS 10748 Gr 1 | 1.60 - 4.50 | HRSPO | Agricultural components | Farm Equipments (Harvester Combine, Threshers) |
| HR10 | IS 10748 Gr 2 | 1.60 - 4.50 | HRSPO | Bi-Cycle | Bottom Bracket, Cycle frames |
| HR11 | Tata PT(H) | 2.00 - 8.00 | HR | Bi-Cycle | BB Shell,BB Cup,Fork Bracket |
| HR12 | ASTM 622 (MOD) | 1.60 - 4.50 | HRSPO | Compressor Shell | Compressor Shell |
| HR13 | IS 11513 DD | 1.60 - 12.00 | HR | Cold Rolling | Cold Rolling |
| HR14 | IS 5986 Fe410 | 2.51 - 4.99 | HR | Structural components for automobiles (also requiring minor forming) | Axle Support, Brake Plate, Clutch Plate |
| HR15 | Fe360 | 1.60 - 4.99 | HR | Sheet Metal components requiring less draw | Transformer casings, Machine Rims, Cabins |
| HR16 | IS 10748 Gr-1 | 5.00 - 12.00 | HR | Tube Manufacturing | Tubes & Gas Conveying Lines |
| HR17 | IS 1079 EDD | 1.60 - 6.50 | HR | Sheet Metal components requiring deep draw | Oil Sump, shells |
| HR18 | IS 2062 Gr-B | 2.50 - 4.99 | HR | Project Fabrication, Agricultural components, structural components | Purlin, Truss, Telecom Tower |
Product Details:
| Shape | Rectangular |
| Material | Iron |
| Brand | Tata |
| Surface Finish | Smooth and bright |
₹ 48000 / Tonne Get Latest Price
| Surface Treatment | Cold Rolled |
| Material | Mild Steel |
| Brand | Tata |
| Color | Silver |
| Shape | Roll |
| Finish | Polished |
| Width | 1250-1500 mm |
₹ 46000 / Tonne Get Latest Price
| Application | Construction |
| Color | Silver |
| Material | Steel |
| Grade | 300 series, 400 series, 500 series, 600 series, 200 series |
| Brand | JSW, JSPL, SAIL, RINL. TATA STEEL |
| Surface Finishing | Polished |
| Grades Available | CQ, DQ, DDQ, EDDQ, IF, HIF, HSS, Bake Hardening, High Strength Micro-Alloyed, C-Mn High Strength, Re |
| Diameter | 1-100 mm |
| Finishing | polished |
| Surface Treatment | Cold Rolled |
| Thickness | 0.5 mm - 2 mm |
Note:
₹ 47000 / Tonne Get Latest Price
| Surface Treatment | Cold Rolled |
| Material | Mild Steel |
| Weight | 3 to 15 tonnes for width above 1100 mm and 3 to 10 tonnes up to 1100 mm width |
| Steel Grade | IS 513/1994 Grade |
| Tolerance | as per IS - 513/1994 |
| Grades | IS 513/1994 (O, D, DD & EDD), IRSM 41, SAILCOR, Copper Bearing, HSCR - 26/35 |
| Coil Weight | 6-23 tones |
| Brand | Sail |
| Thickness | 0.5 to 2 mm |
| Outer Diameter | Max 2200 mm |
| Internal Diameter | 510 mm, 600 mm |
| Thickness (mm) | Width (mm) |
| 0.27, 0.30, 0.35 | 900, 905, 910, 914, 920 |
| 0.40, 0.45 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020 |
| 0.5 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120 |
| 0.55, 0.58 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105 |
| 0.6 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120, 1250, 1270 |
| 0.63 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120, 1219. 1250, 1270 |
| 0.7 | 900, 905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1219, 1250, 1270 |
| 0.8, 0.9 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1420 |
| 0.95 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270 |
| 1 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 14202, 1520, 1580 |
| 1.25, 1.40 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 14202, 1520, 1580, 1620 |
| 1.5, 1.6, 1.85 | 900, 914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 14202, 1520, 1580, 1620 |
| 1.90, 2.00 | 900, 914, 920, 1020, 1120, 1219, 1250,1270, 1320, 1420, 1520, 1580, 1620 |
Note:
₹ 50000 / Tonne Get Latest Price
| Thickness | 2 mm |
| Width | Upto 5 Feet |
| Brand | TATA |
| Length | Upto 9 Feet |
| Surface Treatment | Cold Rolled |
| Shape | Rectangular |
₹ 48000 / Tonne Get Latest Price
| Thickness | 0.8 to 1.6 mm |
| Material | Stainless Steel |
| Color | Grey |
| Length | 2500 mm |
| Width | 900 to 1250 mm |
₹ 44000 / Tonne Get Latest Price
| Surface Treatment | Coated, Galvanized |
| Shape | Plain |
| Condition | New |
| Standard | IS2062 |
| Color | Silver |
| Thickness | 0-1 mm |
| Brand | SAIL, JSW and ESSAR |
| Is It Anodised | Anodised |
Himanshu Gupta (Director)
SKMK Steels LLP
D-74/3, Opposite 228, Loha Mandi
Ghaziabad - 201009, Uttar Pradesh, India