Approx. Rs 43,500 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric Ton |
Shape | Round |
Brand | RINL |
Application | Construction |
Structural | IS 2062 E250A - 2006 |
Bright Bar Medium Carbon High Mn Steel | 20C 15, 27C 15, SAE 1524S, SAE 1524CR CK-45, EN8, EN8A, EN8D, EN9,SAE 1049, 35C8 SAE 1524, EN15B |
Spring Steel | 55Si7, 60Si7, 65Si7, SUP9, SUPl1 A, SUP10 |
Case Hardening Steels | 20MnCr5, 16MnCr5 |
Coils and Straight Form Size | 85, 90, 95 mm |
Straight Form Size | 45 to 95 mm |
Features:
Corrosion-resistance
High strength
Durable
Size(mm) | Nominal WI.Kg/m) | Size(mm) | Nominal WI.(Kg/m) |
16 | 1.58 | 40 | 9.85 |
* 16.5 | 1.68 | 42 | 10.88 |
* 17.5 | 1.89 | 45 | 12.5 |
18 | 2 | 46.5 | 13.33 |
20 | 2.47 | 48 | 14.21 |
20.64 | 2.63 | 50 | 15.4 |
22 | 2.98 | 53 | 17.32 |
25 | 3.85 | 56 | 19.3 |
28 | 4.83 | 60 | 22.2 |
32 | 6.31 | 63 | 24.5 |
33.5 | 6.92 | 65 | 26 |
34 | 7.13 | 71 | 31.09 |
36 | 7.99 | 75 | 34.7 |
38 | 8.91 | 77 | 36.57 |
80 | 39.47 |
Note:
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Construction |
Brand | Sail |
Shape | Round |
Weight | 1.5 - 39.50 kg/m |
Size | 8 - 80 mm |
Material | Mild Steel |
We "SKMK STEELS LLP" are the authorized dstributor for Steel Authority of India Limited MS Bars, GP Ssheet and Galvanized Corrugated Sheets.
We sell our products all over UP, Delhi-NCR, Harayana, Punjab, Rajasthan and rest of North India to Traders. We have our strong market sales in Ghaziabad and other parts of UP since 1994. We sell our products to some major companies in & around UP
Plain Rounds | SAIL TMT/ SAIL TMT HCR | Mill |
Size mm. | Weight kg/m | Size mm | Weight kg/m | Length m | ||
---|---|---|---|---|---|---|
8 | available in coils | BWRM | ||||
10 | available in coils | |||||
12 | available in coils | |||||
16 | 1.5 | 16 | 1.5 | 5.5 to 13 for all other sizes | DMM/IMM | |
18 | 2.00 | 18 | 2.00 | 5.5 to 13 for all other sizes | DMM | |
20 | 2.47 | 20 | 2.47 | 5.5 to 13 for all other sizes | DMM/IMM | |
22 | 2.98 | 22 | 2.98 | 5.5 to 13 for all other sizes | DMM/IMM | |
25 | 3.85 | 25 | 3.85 | 5.5 to 13 for all other sizes | DMM/IMM | |
28 | 4.83 | 28 | 4.83 | 5.5 to 13 for all other sizes | DMM/BMM/IMM | |
32 | 6.31 | 32 | 6.31 | 5.5 to 13 for all other sizes | BMM/IMM | |
33.5* | 6.92 | 6.92 | 5.5 to 13 for all other sizes | BMM | ||
36 | 7.99 | 36 | 7.99 | 5.5 to 13 for all other sizes | BMM/IMM | |
40 | 9.85 | 40 | 9.85 | 5.5 to 13 for all other sizes | BMM/IMM | |
45 | 5.5 to 13 for all other sizes | BMM |
Note:
Approx. Rs 38,500 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric Ton |
Unit Length | 5.5 to 13.5 m |
Grade | Fe 500D, Fe 550, Fe 500 |
Shape | Square |
Brand | SAIL |
Weight (kg/m) | 0.222 - 12.5 kg/m |
Application | Construction |
Nominal Diameter | 6 - 45 mm |
MS Square Bars are used in cranes gantry, bullock carts axles, conveyors, truck trailers and tippers, bright bars, anchor bolts and many more engineering industries.
Rationalised Size :Nominal Diameter (mm) | Weight (kg/m) | Length (m) | Mill |
6 | 0.222 | Coil form | IWRM |
8 | 0.395 | Coil form / Straight | BWRM / IWRM / BRM |
10 | 0.617 | ||
12 | 0.89 | ||
16 | 1.58 | 5.5 to 13.5 | DDM / IBRM |
20 | 2.47 | DDM / IBRM | |
25 | 3.85 | DDM / IBRM / BMM | |
28 | 4.83 | BMM / IBRM | |
32 | 6.31 | BMM / IBRM | |
36 | 7.99 | BMM / IBRM | |
40 | 9.85 | BMM / IBRM | |
45 | 12.5 | BMM / IBRM |
Grade | % C Max | % S Max | % P max | S + P max | Carbon Equivalent max. |
Fe 500 | 0.3 | 0.055 | 0.055 | 0.105 | As per IS 1786 |
Fe 550 | 0.3 | 0.055 | 0.055 | 0.1 | |
Fe 600 | 0.3 | 0.04 | 0.04 | 0.075 | |
Fe 500 D | 0.25 | 0.04 | 0.04 | 0.075 | |
Fe 550 D | 0.25 | 0.04 | 0.04 | 0.075 | |
Fe 500 HCR | 0.25 | 0.04 | 0.04 | 0.075 |
Additional Information:
Explore More Products
© SKMK Steels LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited