Approx. Rs 53,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric Ton |
Brand | SAIL |
Material | Mild Steel |
Shape | I Shape |
Head Size | 2 - 9/16 inch |
Base Size | 5 - 1/8 inch |
Depth | Up to 6 inch |
Profile | Sectional Wt Kg/M | Standard Length(Metres) | Mill |
---|---|---|---|
R - 45 | 44.61 | 13 | Rail & Structural Mill, Bhilai |
R - 52 | 51.89 | 13, 26, 130, 260 | Rail & Structural Mill, Bhilai |
R - 60 | 60.34 | 13, 26, 130, 260 | Rail & Structural Mill, Bhilai |
Specification | |||
Specifications | Grade | Application(Speed of Train Km/Hr) | |
---|---|---|---|
A) Prime Quality Rails | |||
IRS-T-12/2009 | 880 | >50 | |
Head Hardened (HH) | 1080 | >50 | |
Chromium (Cr) | 1080 | >50 | |
B) Special Rail Steel | |||
Niobium (NB) | 880 | >50 | |
Vanidium ( VN) | 880 | >50 | |
C) Corrosion Resistant Rail Steel | |||
Copper-Molybdenum (CM) | 880 | >50 | |
Nickel, Chromium, Copper (NC) | 880 | >50 | |
D) Industrial use | |||
IRS-T-12-IU | 880 | <50 | |
IU | 880 | <50 |
Note:
Approx. Rs 52,500 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Metric Ton |
Brand | SAIL AUTHORITY OF INDIA |
Material | Mild Steel |
Application | Railway Construction |
Shape | I Shape |
Type | Ladder Track |
Bhilai Steel Plant can also produce rails as per specifications of the union of international railways and other foreign specifications, like British standard or Japanese industrial standards if sufficient orders are available.
ProfileSectional Wt Kg/MStandard Length(Metres)MillR - 4544.6113Rail & Structural Mill, BhilaiR - 5251.8913, 26, 130, 260Rail & Structural Mill, BhilaiR - 6060.3413, 26, 130, 260Rail & Structural Mill, Bhilai
Note:
Rates are subject to change as per Daily market situation.
Rates given above are an approximate market rates and will be valid only after formal discussion and 100% payment in advance.
Payment 100% in advance by RTGS/NEFT
Additional Information:
Explore More Products
© SKMK Steels LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited