Approx. Rs 46,000 / TonneGet Latest Price
Product BrochureProduct Details:| Brand | VSP |
| Shape | U Shape |
| Material | Mild Steel |
| Size | 75 mmx40 mm to 400 mmx140 mm |
| Length | 5 - 12 m |
Approx. Rs 45,000 / TonneGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Tonne |
| Brand | Sail |
| Material | MS |
| Usage/Application | Construction |
| Size | 75 mm x 40 mm to 400 mm x 140 mm |
| Shape | U Shape |
| Is It Polished | UnPolished |
| Length | 11 - 13.5 m |
| Section | Dimensions mm | Section Weight kg/m | Length m |
| Beam / Joists | Durgapur Steel Plant | ||
| 200 x 100 x 6.9 | 25.4 | Standard Length 11 & above | |
| Bhailai Steel Plant | |||
| 250 x 125 x 6.9 | 37.3 | 12 - 13.5 for all Dimensions | |
| 300 x 140 x 7.7 | 46.1 | ||
| 350 x 140 x 8.1 | 52.4 | ||
| 400 x 140 x 8.9 | 61.6 | ||
| 450 x 150 x 9.4 | 72.4 | ||
| 500 x 180 x 10.2 | 86.9 | ||
| 600 x 210 x 12 | 123 | ||
| Channels | Bhailai Steel Plant | ||
| 75 x 40 x 4.8 | 7.14 | 12 & above | |
| 100 x 50 x 5 | 9.56 | ||
| 250 x 82 x 9 | 34.2 | 12 - 13.5 | |
| 300 x 90 x 7.8 | 36.3 | ||
| 400 x 100 x 8.8 | 50.1 | ||
| Bhailai Steel Plant | |||
| 150 x 75 x 5.7 | 16.8 | Standard Length 11 & above | |
| 150 x 76 x 6.5 | 17.7 | ||
| 200 x 75 x 6.2 | 22.3 | ||
| 200 x 76 x 7.5 | 24.3 | ||
Note:
Additional Information:
Explore More Products
© SKMK Steels LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited