Approx. Rs 49,000 / Metric TonGet Latest Price
Product Details:Surface Treatment | Hot Rolled, Coated, Cold Rolled |
Type | Steel Plate |
Condition | New |
Brand | Tata |
Color | Grey |
Pattern | Plain |
We are Supplier of TATA Astrum Hot Rolled Coils (HRC). Tata Astrum comes in different forms to suit a variety of requirements. It is dispatched either directly from the mills or from one of the many authorized service centers depending on customer requirements. No matter from where it is dispatched, it conforms to Tata Steel's impeccable product quality standards.
The product range includes :
TDC | Ref Grade | Thickness Range | State of the material | Segment | Typical Application |
---|---|---|---|---|---|
HR01 | IS 10748 Gr 1 | 2.00 - 4.99 | HR | Tube Manufacturing | Tubes & pipes |
HR02 | IS 1079DD | 1.60 - 12.00 | HR | Sheet Metal components requiring draw | Brake components, paddle shifts, component housings |
HR03 | SAPH 440 | 2.50 - 12.00 | HR | Structural components for automobiles, Lifting & Excavation Components | Brackets, mountings, chassis components |
HR04 | BSK 46 | 3.5 - 8 | HR | Structural components for automobiles | Brackets, mountings, chassis components, long & cross members |
HR05 | IS 2062 Gr-A | 2.00 - 4.99 | HR | Project Fabrication, Agricultural components, structural components | Spin cams, transmission towers, tractor trolleys, casings |
HR06 | IRS M41-97 | 5.00 - 12.00 | HR | Railways | Railway Coach/Panel/Roof |
HR08 | IS 2062 Gr-A | 5.00 - 12.00 | HR | Project Fabrication, Agricultural components, structural components | Furnaces, Fume Stacks, Pre-fabricated Structures |
HR09 | IS 10748 Gr 1 | 1.60 - 4.50 | HRSPO | Agricultural components | Farm Equipments (Harvester Combine, Threshers) |
HR10 | IS 10748 Gr 2 | 1.60 - 4.50 | HRSPO | Bi-Cycle | Bottom Bracket, Cycle frames |
HR11 | Tata PT(H) | 2.00 - 8.00 | HR | Bi-Cycle | BB Shell,BB Cup,Fork Bracket |
HR12 | ASTM 622 (MOD) | 1.60 - 4.50 | HRSPO | Compressor Shell | Compressor Shell |
HR13 | IS 11513 DD | 1.60 - 12.00 | HR | Cold Rolling | Cold Rolling |
HR14 | IS 5986 Fe410 | 2.51 - 4.99 | HR | Structural components for automobiles (also requiring minor forming) | Axle Support, Brake Plate, Clutch Plate |
HR15 | Fe360 | 1.60 - 4.99 | HR | Sheet Metal components requiring less draw | Transformer casings, Machine Rims, Cabins |
HR16 | IS 10748 Gr-1 | 5.00 - 12.00 | HR | Tube Manufacturing | Tubes & Gas Conveying Lines |
HR17 | IS 1079 EDD | 1.60 - 6.50 | HR | Sheet Metal components requiring deep draw | Oil Sump, shells |
HR18 | IS 2062 Gr-B | 2.50 - 4.99 | HR | Project Fabrication, Agricultural components, structural components | Purlin, Truss, Telecom Tower |
Product Details:
Shape | Rectangular |
Material | Iron |
Brand | Tata |
Surface Finish | Smooth and bright |
Approx. Rs 41,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Surface Treatment | Cold Rolled |
Length | Upto 9 Feet |
Width | Upto 5 Feet |
Shape | Rectangular |
Brand | TATA |
Thickness | 2 mm |
Note:
Approx. Rs 46,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 5 Metric Ton |
Thickness | 0.5 to 2 mm |
Material | Steel |
Surface Treatment | Cold Rolled |
Shape | Rectangular |
Length | 3 m - 4 m |
Note:
Approx. Rs 49,000 / Metric TonGet Latest Price
Product Details:Thickness | 0.8 to 1.6 mm |
Material | Stainless Steel |
Color | Grey |
Length | 2500 mm |
Width | 900 to 1250 mm |
Note:
Approx. Rs 38,200 / Metric TonGet Latest Price
Product Details:Surface Treatment | Galvanized, Coated |
Shape | Plain |
Condition | New |
Standard | IS2062 |
Color | Silver |
Thickness | 0-1 mm |
Brand | SAIL, JSW and ESSAR |
Is It Anodised | Anodised |
Explore More Products
© SKMK Steels LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited